2. Front squat: 70% x 5 x 3
As requested, here are the results from Sunday's meet (an 'x' indicates a miss):
Men Snatch Clean and jerk Total Sinclair
-----------------------------------------------------------------
Conner Nelson 100 105x 110 115 122 130 240 261
Stephen Hitt 90 95x 95x 110 114x 114 204 215
Greg Krueger 68 75x 77 93 100 105x 177 178
Tommy Ames 60 64x 64x 80 85x 86 146 162
Andy Lentz 58x 60 64 65 72 80 144 145
Robert Molato 54 66x 66x 84x 84 93x 138 157
Chris M. 43 48 59 52 60 72x 119 132
Ron Beavin 34 45 55 55 61 70 125 130
Brian Haynes 30 35 42 34 43 62x 85 99
Women Snatch Clean and jerk Total Sinclair
-----------------------------------------------------------------
Molly Hunsinger 62 65 68 70 76x 80 148 176
Stephanie Anson 42x 42x 48 57 62 66x 110 151
Alicia Solberg 45 47 52x 66x 66 68x 113 135
Rachel Reyes 39x 39x 39 55 59 63x 98 122
Kristina Whitehall 31 33 35x 39 41 45 78 113
Piper Lycke 33 36x 38x 41 43 46x 76 106
Faith Johnson 35x 35 40x 45 50x 52x 80 99
Natalie Paulson 23 25 28 31 34 37 65 99
Cassie Stoneberg 31 33 35x 37 42 49x 75 89
Ellyse Spromberg 23 25 28x -- -- -- -- --
Michelle Lentz 24 26 29 37 40 43 72 80
![]() |
| Supporting their fellow lifters down at Thrush! Thanks everyone! |

No comments:
Post a Comment